<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Always Where</title>
	<atom:link href="http://sububi.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sububi.org</link>
	<description>Computing, education, and some embedded bits</description>
	<lastBuildDate>Fri, 11 Feb 2011 23:43:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on adventures in lo-fi open hardware by lofi hardware, delivered &#187; Always Where</title>
		<link>http://sububi.org/2011/01/23/adventures-in-lo-fi-open-hardware/#comment-2703</link>
		<dc:creator>lofi hardware, delivered &#187; Always Where</dc:creator>
		<pubDate>Fri, 11 Feb 2011 23:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://sububi.org/?p=1153#comment-2703</guid>
		<description>[...] A few weeks back, I wrote about my attempt to translate a low-fidelity circuit board design into something that could be run through a laser cutter. Today, Ponoko delivered the results: [...]</description>
		<content:encoded><![CDATA[<p>[...] A few weeks back, I wrote about my attempt to translate a low-fidelity circuit board design into something that could be run through a laser cutter. Today, Ponoko delivered the results: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on from llvm to lnot: compilation back-to-front by matt</title>
		<link>http://sububi.org/2011/02/05/from-llvm-to-lnot-compilation-back-to-front/#comment-2696</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Wed, 09 Feb 2011 15:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://sububi.org/?p=1160#comment-2696</guid>
		<description>I expect so. It&#039;s fun to be diving into something without worrying about &quot;producing&quot; something, other than the learning process that comes with the exploration. :)</description>
		<content:encoded><![CDATA[<p>I expect so. It&#8217;s fun to be diving into something without worrying about &#8220;producing&#8221; something, other than the learning process that comes with the exploration. <img src='http://sububi.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on from llvm to lnot: compilation back-to-front by Noel Welsh</title>
		<link>http://sububi.org/2011/02/05/from-llvm-to-lnot-compilation-back-to-front/#comment-2695</link>
		<dc:creator>Noel Welsh</dc:creator>
		<pubDate>Tue, 08 Feb 2011 20:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://sububi.org/?p=1160#comment-2695</guid>
		<description>Groovy man! This looks like a lot of fun.</description>
		<content:encoded><![CDATA[<p>Groovy man! This looks like a lot of fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on from llvm to lnot: compilation back-to-front by matt</title>
		<link>http://sububi.org/2011/02/05/from-llvm-to-lnot-compilation-back-to-front/#comment-2689</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Sun, 06 Feb 2011 21:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://sububi.org/?p=1160#comment-2689</guid>
		<description>Er. Fine. &quot;When executed, this program will display 8 on STDOUT.&quot;

It was a sketch, and I apologize for speaking imprecisely. Given that we don&#039;t actually know what we&#039;ll actually be doing yet, it&#039;s all hypothetical/&quot;for instance&quot; speculation. But, better that we are correct in the details of our speculation.</description>
		<content:encoded><![CDATA[<p>Er. Fine. &#8220;When executed, this program will display 8 on STDOUT.&#8221;</p>
<p>It was a sketch, and I apologize for speaking imprecisely. Given that we don&#8217;t actually know what we&#8217;ll actually be doing yet, it&#8217;s all hypothetical/&#8221;for instance&#8221; speculation. But, better that we are correct in the details of our speculation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on from llvm to lnot: compilation back-to-front by ker2x</title>
		<link>http://sububi.org/2011/02/05/from-llvm-to-lnot-compilation-back-to-front/#comment-2688</link>
		<dc:creator>ker2x</dc:creator>
		<pubDate>Sun, 06 Feb 2011 20:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://sububi.org/?p=1160#comment-2688</guid>
		<description>&lt;i&gt;When compiled and executed, it should return the number 8. &lt;/i&gt;

Your C program doesn&#039;t &quot;return&quot; anything (which is a problem (main return an int)) but &quot;print&quot; the integer 8.</description>
		<content:encoded><![CDATA[<p><i>When compiled and executed, it should return the number 8. </i></p>
<p>Your C program doesn&#8217;t &#8220;return&#8221; anything (which is a problem (main return an int)) but &#8220;print&#8221; the integer 8.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on adventures in lo-fi open hardware by Mel Chua</title>
		<link>http://sububi.org/2011/01/23/adventures-in-lo-fi-open-hardware/#comment-2654</link>
		<dc:creator>Mel Chua</dc:creator>
		<pubDate>Mon, 24 Jan 2011 00:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://sububi.org/?p=1153#comment-2654</guid>
		<description>You continue to be an inspiration, Matt. I wonder if the physical component (having a board, assembling it) is a necessary bridge for some kinds of learners to make them feel like computing is something &quot;real,&quot; since it&#039;s often approached from the side of abstract mathematics, which not every teenager is particularly keen on. 

In other words, is computing being tangible a prerequisite for it being accessible? If so, what parts of computing, and to whom? I&#039;m sure someone, somewhere has done research on this, but I&#039;m not sure where you&#039;d begin looking, other than trying to do a meta-study on &quot;instead of only standing at the whiteboard, we built robots, and student interest went up&quot; papers from journals of engineering education (and that seems a poor way of doing it).</description>
		<content:encoded><![CDATA[<p>You continue to be an inspiration, Matt. I wonder if the physical component (having a board, assembling it) is a necessary bridge for some kinds of learners to make them feel like computing is something &#8220;real,&#8221; since it&#8217;s often approached from the side of abstract mathematics, which not every teenager is particularly keen on. </p>
<p>In other words, is computing being tangible a prerequisite for it being accessible? If so, what parts of computing, and to whom? I&#8217;m sure someone, somewhere has done research on this, but I&#8217;m not sure where you&#8217;d begin looking, other than trying to do a meta-study on &#8220;instead of only standing at the whiteboard, we built robots, and student interest went up&#8221; papers from journals of engineering education (and that seems a poor way of doing it).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parallel Programming for the Arduino at HackPGH! by Hack Pittsburgh &#187; Parallel Programming for the Arduino!</title>
		<link>http://sububi.org/2010/11/20/parallel-programming-for-the-arduino-at-hackpgh/#comment-2540</link>
		<dc:creator>Hack Pittsburgh &#187; Parallel Programming for the Arduino!</dc:creator>
		<pubDate>Fri, 10 Dec 2010 04:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sububi.org/2010/11/20/parallel-programming-for-the-arduino-at-hackpgh/#comment-2540</guid>
		<description>[...] see Matt&#8217;s post for lots more details and links to the [...]</description>
		<content:encoded><![CDATA[<p>[...] see Matt&#8217;s post for lots more details and links to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Subversion repository using TortoiseSVN by Daniel Adeabah</title>
		<link>http://sububi.org/2007/01/08/creating-a-subversion-repository-using-tortoisesvn/#comment-810</link>
		<dc:creator>Daniel Adeabah</dc:creator>
		<pubDate>Sun, 07 Nov 2010 15:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sububi.org/2007/01/08/creating-a-subversion-repository-using-tortoisesvn/#comment-810</guid>
		<description>Thanks for fantastic explanation i will visit here if i have another question</description>
		<content:encoded><![CDATA[<p>Thanks for fantastic explanation i will visit here if i have another question</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on free interaction design for your open source project by Twila</title>
		<link>http://sububi.org/2010/08/18/free-interaction-design-for-your-open-source-project/#comment-2419</link>
		<dc:creator>Twila</dc:creator>
		<pubDate>Sun, 31 Oct 2010 21:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sububi.org/2010/08/18/free-interaction-design-for-your-open-source-project/#comment-2419</guid>
		<description>Usability really just means making sure that something works well: that a person of average (or even below average) ability and experience can use the thing - whether it&#039;s a web site, remote control, or revolving door - for its intended purpose without getting hopelessly frustrated.   -- Steve Krug</description>
		<content:encoded><![CDATA[<p>Usability really just means making sure that something works well: that a person of average (or even below average) ability and experience can use the thing &#8211; whether it&#8217;s a web site, remote control, or revolving door &#8211; for its intended purpose without getting hopelessly frustrated.   &#8212; Steve Krug</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on computers and college by Anti Vigilante</title>
		<link>http://sububi.org/2010/09/12/computers-and-college/#comment-2506</link>
		<dc:creator>Anti Vigilante</dc:creator>
		<pubDate>Tue, 14 Sep 2010 09:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sububi.org/2010/09/12/computers-and-college/#comment-2506</guid>
		<description>There is an unnecessary separation of consumer and producer in the workplace and sadly a similar one between student and teacher. We should be promoting peermanship (if that&#039;s not a word, it&#039;s mine now!). On a larger scale there is the separation between client user at home and service provider that you purchase from. I look at the financial dust bowl heading our way and frankly I have to say there are no solid local communities, local economies, and local industries to grab a hold of when this tangled skein finally unravels taking with it all real property in its path.

The only ones who make it in the next few years are those who have both knowledge and tools and the only communities which will make it are those who have both consumers and producers at very short distances from each other.

I will suggest then the best solution might be a gradual upward path from the low cost needs of the freshman to the productive needs of the seniors with open opportunities for those who want to participate in higher levels.

Freshmen should get a cheaptop and use the network.
Sophomores should get an upgrade on CPU/RAM/Hard Drive and use the cloud for making their projects.
Juniors should get a snazzy machine and add it to the cloud for sophomores to use.
Seniors should have a multicore boxes and have satellite clouds dedicated to their field.

Graduates should offer their clouds on the open market for extra cash while they go to work or continue their studies.

That&#039;s what I call a &quot;recovery&quot;.

I used to argue with people metaphorically thus about the economy:

We&#039;re outta gas!
No, you have a hole in your tank.

That&#039;s a conspiracy theory! More gas you selfish person (irony was lost on them).
You&#039;re gonna waste it on the road.

Well, I was wrong. It&#039;s worse. There is no gas tank. Or maybe there is no engine, certainly no pistons if there is one. And the tires are made of papier mache.</description>
		<content:encoded><![CDATA[<p>There is an unnecessary separation of consumer and producer in the workplace and sadly a similar one between student and teacher. We should be promoting peermanship (if that&#8217;s not a word, it&#8217;s mine now!). On a larger scale there is the separation between client user at home and service provider that you purchase from. I look at the financial dust bowl heading our way and frankly I have to say there are no solid local communities, local economies, and local industries to grab a hold of when this tangled skein finally unravels taking with it all real property in its path.</p>
<p>The only ones who make it in the next few years are those who have both knowledge and tools and the only communities which will make it are those who have both consumers and producers at very short distances from each other.</p>
<p>I will suggest then the best solution might be a gradual upward path from the low cost needs of the freshman to the productive needs of the seniors with open opportunities for those who want to participate in higher levels.</p>
<p>Freshmen should get a cheaptop and use the network.<br />
Sophomores should get an upgrade on CPU/RAM/Hard Drive and use the cloud for making their projects.<br />
Juniors should get a snazzy machine and add it to the cloud for sophomores to use.<br />
Seniors should have a multicore boxes and have satellite clouds dedicated to their field.</p>
<p>Graduates should offer their clouds on the open market for extra cash while they go to work or continue their studies.</p>
<p>That&#8217;s what I call a &#8220;recovery&#8221;.</p>
<p>I used to argue with people metaphorically thus about the economy:</p>
<p>We&#8217;re outta gas!<br />
No, you have a hole in your tank.</p>
<p>That&#8217;s a conspiracy theory! More gas you selfish person (irony was lost on them).<br />
You&#8217;re gonna waste it on the road.</p>
<p>Well, I was wrong. It&#8217;s worse. There is no gas tank. Or maybe there is no engine, certainly no pistons if there is one. And the tires are made of papier mache.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

